Fiz0111
From Uv
(Difference between revisions)
(One intermediate revision by one user not shown) | |||
Line 20: | Line 20: | ||
[[Red de Difracción (Fiz0111)]] |
[[Red de Difracción (Fiz0111)]] |
||
− | == Archivos == |
+ | == Experiencia 6 == |
− | + | [[Análisis Espectral (Fiz0111)]] |
|
− | |||
− | === name1 [[Media:m1.doc|''doc'']] [[Media:m1.pdf|''pdf'']] === |
||
− | |||
− | === name2 [[Media:m2.doc|''doc'']] [[Media:m2.pdf |''pdf'']] === |
||
− | |||
− | === name3 [[Media:m3.doc|''doc'']] [[Media:m3.pdf|''pdf'']] === |
||
− | |||
− | === name4 [[Media:m4.doc|''doc'']] [[Media:m4.pdf|''pdf'']] === |
||
− | |||
− | === name5 [[Media:m5.doc|''doc'']] [[Media:m5.pdf|''pdf'']] === |
||
− | |||
− | === name6 [[Media:m6.doc|''doc'']] [[Media:m6.pdf|''pdf'']] === |
||
− | |||
− | === name7 [[Media:m7.doc|''doc'']] [[Media:m7.pdf|''pdf'']] === |
Latest revision as of 12:31, 11 July 2011
Contents |
[edit] Experiencia 1
Conservación del Momentum en Colisiones (Fiz0111 DS)
[edit] Experiencia 2
[edit] Experiencia 3
[edit] Experiencia 4
Ondas Estacionarias en una Cuerda (Fiz0111)