File list
From Uv
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
10:26, 19 April 2011 | 01oscil resorte.doc (file) | 59 KB | Uvlabfis | 1 | ||
10:29, 19 April 2011 | 01oscil resorte.pdf (file) | 62 KB | Uvlabfis | 1 | ||
10:29, 19 April 2011 | 02 02cuerda.doc (file) | 572 KB | Uvlabfis | 1 | ||
10:29, 19 April 2011 | 02cuerda.pdf (file) | 140 KB | Uvlabfis | 1 | ||
12:33, 19 April 2011 | 02cuerda.doc (file) | 572 KB | Uvlabfis | 1 | ||
12:33, 19 April 2011 | 03calor especifico.doc (file) | 326 KB | Uvlabfis | 1 | ||
12:33, 19 April 2011 | 03calor especifico.pdf (file) | 73 KB | Uvlabfis | 1 | ||
12:37, 19 April 2011 | 04Lentes.doc (file) | 178 KB | Uvlabfis | 1 | ||
12:37, 19 April 2011 | 04Lentes.pdf (file) | 107 KB | Uvlabfis | 1 | ||
12:38, 19 April 2011 | 05Refraccion.doc (file) | 348 KB | Uvlabfis | 1 | ||
12:38, 19 April 2011 | 05Refraccion.pdf (file) | 86 KB | Uvlabfis | 1 | ||
12:38, 19 April 2011 | 06Young.doc (file) | 108 KB | Uvlabfis | 1 | ||
12:39, 19 April 2011 | 06Young.PDF (file) | 90 KB | Uvlabfis | 1 | ||
12:40, 19 April 2011 | 06Young.pdf (file) | 90 KB | Uvlabfis | 1 | ||
12:41, 19 April 2011 | LAB Calorimetria.pdf (file) | 130 KB | Uvlabfis | 1 | ||
10:30, 28 April 2011 | Figura2.png (file) | 15 KB | Uvlabfis | 1 | ||
10:31, 28 April 2011 | Regleta.png (file) | 9 KB | Uvlabfis | 1 | ||
10:48, 28 April 2011 | Iamgen1.png (file) | 51 KB | Uvlabfis | 1 | ||
19:40, 27 May 2011 | Resist1.png (file) | 14 KB | Vhwaselo | 1 | ||
19:47, 27 May 2011 | Montaje1530.png (file) | 73 KB | Vhwaselo | 1 | ||
00:33, 28 May 2011 | Montaje1530 2.png (file) | 277 KB | Vhwaselo | (Montaje lab Fis1530) | 1 | |
17:21, 28 May 2011 | Esquemacircuitopila.png (file) | 24 KB | Vhwaselo | 1 | ||
17:23, 28 May 2011 | Montajepila.png (file) | 131 KB | Vhwaselo | 1 | ||
17:50, 28 May 2011 | Pascorc.png (file) | 81 KB | Vhwaselo | 1 | ||
18:16, 28 May 2011 | Circlr.png (file) | 15 KB | Vhwaselo | 1 | ||
12:15, 24 June 2011 | Data joule.png (file) | 323 KB | Vhwaselo | (Montaje del experimento efectyo joule fis1530) | 1 | |
13:01, 24 June 2011 | Riel.png (file) | 37 KB | Vhwaselo | (montaje lab segunda ley de fis1530) | 1 | |
17:59, 24 June 2011 | Carro1.png (file) | 59 KB | Vhwaselo | (montaje carro fis1510 ley de newton) | 1 | |
18:07, 24 June 2011 | Tabla1.png (file) | 16 KB | Vhwaselo | (tabla1 fis1510) | 1 | |
18:10, 24 June 2011 | Tabla2.png (file) | 17 KB | Vhwaselo | 1 | ||
18:14, 24 June 2011 | Tablla2-2.png (file) | 17 KB | Vhwaselo | 1 | ||
18:49, 24 June 2011 | Montajecentr.png (file) | 13 KB | Vhwaselo | 1 | ||
18:58, 24 June 2011 | Tabla3-1fis1510.png (file) | 9 KB | Vhwaselo | 1 | ||
19:00, 24 June 2011 | Diagramafis1510.png (file) | 7 KB | Vhwaselo | 1 | ||
19:03, 24 June 2011 | Tabla3-2.png (file) | 8 KB | Vhwaselo | 1 | ||
19:27, 24 June 2011 | En1.png (file) | 35 KB | Vhwaselo | 1 | ||
19:32, 24 June 2011 | Cale.png (file) | 75 KB | Vhwaselo | 1 | ||
19:36, 24 June 2011 | Tabla4-1.png (file) | 15 KB | Vhwaselo | 1 | ||
19:44, 24 June 2011 | Tabla4-2.png (file) | 13 KB | Vhwaselo | 1 | ||
19:51, 24 June 2011 | Tabla4-3.png (file) | 12 KB | Vhwaselo | 1 | ||
11:55, 25 June 2011 | Poleafis1510.png (file) | 85 KB | Vhwaselo | 1 | ||
12:07, 25 June 2011 | Arq1510.png (file) | 12 KB | Vhwaselo | 1 | ||
12:23, 25 June 2011 | Mom1510.png (file) | 45 KB | Vhwaselo | 1 | ||
12:34, 25 June 2011 | Tabla4-11.png (file) | 20 KB | Vhwaselo | 1 | ||
12:36, 25 June 2011 | Tabla44-1.png (file) | 19 KB | Vhwaselo | 1 | ||
12:41, 25 June 2011 | Tabla4-22.png (file) | 20 KB | Vhwaselo | 1 | ||
12:51, 25 June 2011 | Tabla4-33.png (file) | 22 KB | Vhwaselo | 1 | ||
13:02, 25 June 2011 | Tabla4-44.png (file) | 25 KB | Vhwaselo | 1 | ||
13:27, 25 June 2011 | Caida1510.png (file) | 17 KB | Vhwaselo | 1 | ||
13:43, 25 June 2011 | Indf.png (file) | 6 KB | Vhwaselo | 1 |
First page |
Previous page |
Next page |
Last page |