File list
From Uv
This special page shows all uploaded files.
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
09:45, 23 March 2012 | Geigercurve.png (file) | 10 KB | Vhwaselo | 1 | ||
16:26, 23 April 2013 | So3(1).png (file) | 127 KB | Sugodoy | 1 | ||
16:32, 23 April 2013 | So3.png (file) | 127 KB | Sugodoy | 3 | ||
13:45, 24 April 2013 | So1.png (file) | 172 KB | Sugodoy | 6 | ||
13:48, 24 April 2013 | S1.png (file) | 172 KB | Sugodoy | 2 | ||
14:46, 8 May 2013 | Lablent.jpg (file) | 45 KB | Sugodoy | 2 | ||
14:55, 8 May 2013 | Lablent1.jpg (file) | 33 KB | Sugodoy | 1 | ||
16:22, 12 July 2013 | Resorte.png (file) | 16 KB | Sugodoy | 1 | ||
15:24, 15 July 2013 | Ac2.png (file) | 137 KB | Sugodoy | 6 | ||
15:25, 15 July 2013 | AC3.png (file) | 137 KB | Sugodoy | (kj) | 1 | |
15:29, 15 July 2013 | Ca3.png (file) | 106 KB | Sugodoy | 1 | ||
11:24, 14 August 2013 | Dif3.png (file) | 31 KB | Sugodoy | 2 | ||
11:26, 14 August 2013 | Difflab.png (file) | 31 KB | Sugodoy | 1 | ||
13:51, 25 October 2013 | 100 0115.jpg (file) | 461 KB | Rrojaf | 1 | ||
07:04, 18 November 2013 | Foto1.jpg (file) | 179 KB | Rrojaf | 1 | ||
07:07, 18 November 2013 | Foto2.jpg (file) | 115 KB | Rrojaf | 1 | ||
07:11, 18 November 2013 | Foto1.jpeg (file) | 179 KB | Rrojaf | 1 | ||
08:28, 18 November 2013 | Foto4.jpeg (file) | 50 KB | Rrojaf | 1 | ||
17:06, 13 May 2014 | F to f.png (file) | 11 KB | Fveloso | (Laboratorio Ondas y Optica > Fiz0312 > Lentes delgados) | 1 | |
15:16, 28 May 2014 | Di1.png (file) | 136 KB | Fveloso | 2 | ||
15:22, 28 May 2014 | Foto3.jpeg (file) | 39 KB | Fveloso | 2 | ||
15:38, 28 May 2014 | Foto2.jpeg (file) | 107 KB | Fveloso | 2 | ||
08:08, 12 August 2016 | AnĂ¡lisis de Errores.pdf (file) | 596 KB | WikiSysop | 1 | ||
08:32, 12 August 2016 | Reloj de sol logo 2016.jpg (file) | 13 KB | WikiSysop | 1 | ||
08:37, 12 August 2016 | Reloj de sol logo 2016.png (file) | 30 KB | WikiSysop | 1 | ||
14:15, 20 February 2018 | Figura 1d.png (file) | 25 KB | Soltorresm | 1 | ||
14:19, 20 February 2018 | Figura 1.png (file) | 25 KB | Soltorresm | (Figura 1) | 1 | |
14:34, 20 February 2018 | Figura1.png (file) | 26 KB | Soltorresm | 1 | ||
14:37, 20 February 2018 | Figura 2.png (file) | 149 KB | Soltorresm | 1 | ||
14:38, 20 February 2018 | Figura 3.png (file) | 117 KB | Soltorresm | 1 | ||
16:27, 8 March 2018 | S1 1.png (file) | 174 KB | Soltorresm | 1 | ||
16:47, 8 March 2018 | So2 1.png (file) | 179 KB | Soltorresm | 1 | ||
17:02, 8 March 2018 | So2 2.png (file) | 179 KB | Soltorresm | 1 | ||
17:26, 8 March 2018 | Difflab 1.png (file) | 49 KB | Soltorresm | 1 | ||
09:37, 14 March 2019 | Manual Generador de Funciones UTG9005.pdf (file) | 2.76 MB | Mfavre | 1 | ||
09:47, 14 March 2019 | FIZ0312 Experimento 1.pdf (file) | 556 KB | Mfavre | 1 |
First page |
Previous page |
Next page |
Last page |